GRUP A
Hari | Tanggal | Jam | Stasiun | Ket | |||
---|---|---|---|---|---|---|---|
Live Tunda | |||||||
1 | 11.06.10 | Afrika Selatan | vs | Meksiko | 18.30 wib | RCTI | |
1 | 12.06.10 | Uruguay | vs | Perancis | 00.30 wib | RCTI | |
6 | 17.06.10 | Afrika Selatan | vs | Uruguay | 00.30 wib | RCTI | |
6 | 18.06.10 | Perancis | vs | Meksiko | 00.30 wib | RCTI | |
12 | 23.06.10 | Meksiko | vs | Uruguay | 03.30 wib | RCTI | |
12 | 22.06.10 | Perancis | vs | Afrika Selatan | 20.00 wib | RCTI |
GRUP B
Hari | Tanggal | Jam | Stasiun | Ket | |||
---|---|---|---|---|---|---|---|
Live Tunda | |||||||
2 | 12.06.10 | Argentina | vs | Nigeria | 20.15 wib | RCTI | |
2 | 13.06.10 | Korea Selatan | vs | Yunani | 00.30 wib | RCTI | |
7 | 17.06.10 | Yunani | vs | Nigeria | 20.15 wib | RCTI | |
7 | 18.06.10 | Argentina | vs | Korea Selatan | 03.30 wib | RCTI | |
12 | 23.06.10 | Nigeria | vs | Korea Selatan | 07.00 wib | RCTI | |
12 | 23.06.10 | Yunani | vs | Argentina | 00.30 wib | RCTI |
GRUP C
Hari | Tanggal | Jam | Stasiun | Ket | |||
---|---|---|---|---|---|---|---|
Live Tunda | |||||||
2 | 13.06.10 | Inggris | vs | Amerika | 01.30 wib | RCTI | |
3 | 14.06.10 | Aljazair | vs | Slovenia | 03.30 wib | RCTI | |
8 | 18.06.10 | Slovenia | vs | Amerika | 20.15 wib | RCTI | |
8 | 19.06.10 | Inggris | vs | Aljazair | 00.30 wib | RCTI | |
13 | 23.06.10 | Slovenia | vs | Inggris | 20.00 wib | RCTI | |
13 | 24.06.10 | Amerika | vs | Aljazair | 03.30 wib | RCTI |
GRUP D
Hari | Tanggal | Jam | Stasiun | Ket | |||
---|---|---|---|---|---|---|---|
Live Tunda | |||||||
3 | 14.06.10 | Jerman | vs | Australia | 00.30 wib | RCTI | |
3 | 13.06.10 | Serbia | vs | Ghana | 20.15 wib | RCTI | |
8 | 19.06.10 | Jerman | vs | Serbia | 00.30 wib | RCTI | |
9 | 19.06.10 | Ghana | vs | Australia | 20.15 wib | RCTI | |
13 | 24.06.10 | Ghana | vs | Jerman | 00.30 wib | RCTI | |
13 | 24.06.10 | Australia | vs | Serbia | 07.00 wib | RCTI |
GRUP E
Hari | Tanggal | Jam | Stasiun | Ket | |||
---|---|---|---|---|---|---|---|
Live Tunda | |||||||
4 | 15.06.10 | Belanda | vs | Denmark | 03.30 wib | RCTI | |
4 | 14.06.10 | Jepang | vs | Kamerun | 20.15 wib | RCTI | |
9 | 20.06.10 | Belanda | vs | Jepang | 03.30 wib | RCTI | |
9 | 20.06.10 | Kamerun | vs | Denmark | 00.30 wib | RCTI | |
14 | 25.06.10 | Denmark | vs | Jepang | 07.00 wib | RCTI | |
14 | 25.06.10 | Kamerun | vs | Belanda | 00.30 wib | RCTI |
GRUP F
Hari | Tanggal | Jam | Stasiun | Ket | |||
---|---|---|---|---|---|---|---|
Live Tunda | |||||||
4 | 15.06.10 | Italia | vs | Paraguay | 00.30 wib | RCTI | |
5 | 16.06.10 | Selandia Baru | vs | Slovakia | 03.30 wib | RCTI | |
10 | 21.06.10 | Slovakia | vs | Paraguay | 03.30 wib | RCTI | |
10 | 20.06.10 | Italia | vs | Selandia Baru | 20.15 wib | RCTI | |
14 | 24.06.10 | Slovakia | vs | Italia | 20.00 wib | RCTI | |
14 | 25.06.10 | Paraguay | vs | Selandia Baru | 03.30 wib | RCTI |
GRUP G
Hari | Tanggal | Jam | Stasiun | Ket | |||
---|---|---|---|---|---|---|---|
Live Tunda | |||||||
5 | 15.06.10 | Pantai Gading | vs | Portugal | 20.15 wib | RCTI | |
5 | 16.06.10 | Brazil | vs | Korea Utara | 00.30 wib | RCTI | |
10 | 21.06.10 | Brazil | vs | Pantai Gading | 00.30 wib | RCTI | |
11 | 22.06.10 | Portugal | vs | Korea Utara | 03.30 wib | RCTI | |
15 | 25.06.10 | Portugal | vs | Brazil | 20.00 wib | RCTI | |
15 | 26.06.10 | Korea Utara | vs | Pantai Gading | 03.30 wib | RCTI |
GRUP H
Hari | Tanggal | Jam | Stasiun | Ket | |||
---|---|---|---|---|---|---|---|
Live Tunda |
0 komentar:
Posting Komentar